Salary Calculator is quick and easy to use. Our UK salary calculator checks the tax you pay & your net wage. Salary calculator shows your take home pay and PAYE owed to HMRC. Just enter your salary into our salary calculator.
Sir Salary, our trusty calculator, will calculate your after tax salary for you.
Salary calculations are simple really. Take your headline salary or gross income then subtract income tax then subtract national insurance contributions. What is left is your take home pay that lands in your bank account each pay day. The income tax and national insurance contributions are paid over to HMRC by your employer through the PAYE system.
Salary is defined as the gross annual amount of money an employer pays an employee. This annual sum is typically paid pro rata to an employee on a recurring basis every month or sometimes every week.
If an employee is paid monthly, their pro rated monthly salary is then further reduced with deductions.
Common deductions are income tax and national insurance contributions which an employer pays directly to HMRC on behalf of the employee.
The word salary originates from the Latin salarium, originally denoting a Roman soldier's allowance to buy salt, from sal 'salt'.
Our net salary calculator will calculate your net salary but what is net salary?
First we need to understand gross salary.
Gross salary is the total salary an employer has contractually agreed to pay an employee.
But an employee owes HMRC a chunk of their salary for both income tax and national insurance contributions.
Net salary is calculated when income tax and national insurance contributions have been deducted from the gross salary.
An employer subtracts these taxes from the gross salary as part of its payroll calculations. Through a system called Pay As You Earn (PAYE) the employer then remits the tax directly to HMRC on behalf of the employee.
Use our net pay calculator to calculate your net income.
Table of personal tax free allowance by tax year.
Tax Year | Personal Tax Allowance |
2022 / 2023 | £12,570 |
2021 / 2022 | £12,570 |
2020 / 2021 | £12,500 |
2019 / 2020 | £12,500 |
2018 / 2019 | £11,850 |
2017 / 2018 | £11,500 |
2016 / 2017 | £11,000 |
2015 / 2016 | £10,600 |
2014 / 2015 | £10,000 |
2013 / 2014 | £9,440 |
2012 / 2013 | £8,105 |
2011 / 2012 | £7,475 |
Note that for UK income above £100,000, the Personal Allowance reduces by £1 for every £2 of income above the £100,000 limit.
Table of income tax bands by tax year.
Tax Year | Basic Rate | Higher Rate | Additional Rate |
2022 / 2023 | £0 - £37,700 (20%) | £37,700 - £150,000 (40%) | £150,000+ (45%) |
2021 / 2022 | £0 - £37,700 (20%) | £37,700 - £150,000 (40%) | £150,000+ (45%) |
2020 / 2021 | £0 - £37,500 (20%) | £37,500 - £150,000 (40%) | £150,000+ (45%) |
2019 / 2020 | £0 - £37,500 (20%) | £37,500 - £150,000 (40%) | £150,000+ (45%) |
2018 / 2019 | £0 - £34,500 (20%) | £34,500 - £150,000 (40%) | £150,000+ (45%) |
2017 / 2018 | £0 - £33,500 (20%) | £33,500 - £150,000 (40%) | £150,000+ (45%) |
2016 / 2017 | £0 - £32,000 (20%) | £32,000 - £150,000 (40%) | £150,000+ (45%) |
2015 / 2016 | £0 - £31,785 (20%) | £31,785 - £150,000 (40%) | £150,000+ (45%) |
2014 / 2015 | £0 - £31,865 (20%) | £31,865 - £150,000 (40%) | £150,000+ (45%) |
2013 / 2014 | £0 - £32,010 (20%) | £32,010 - £150,000 (40%) | £150,000+ (45%) |
2012 / 2013 | £0 - £34,370 (20%) | £34,370 - £150,000 (40%) | £150,000+ (50%) |
2011 / 2012 | £0 - £35,000 (20%) | £35,000 - £150,000 (40%) | £150,000+ (50%) |
Table of national insurance tax bands by tax year.
Tax Year | Primary Threshold | Secondary Threshold | Lower Earnings Limit | Upper Earnings Limit |
2022 / 2023 | £9,880 | £9,100 | £6,396 | £50,270 |
2021 / 2022 | £9,568 | £8,840 | £6,240 | £50,270 |
2020 / 2021 | £9,500 | £8,788 | £6,240 | £50,000 |
2019 / 2020 | £8,632 | £8,632 | £6,136 | £50,000 |
2018 / 2019 | £8,424 | £8,424 | £6,032 | £46,350 |
2017 / 2018 | £8,164 | £8,164 | £5,876 | £45,032 |
2016 / 2017 | £8,060 | £8,112 | £5,824 | £43,004 |
2015 / 2016 | £8,060 | £8,112 | £5,824 | £42,385 |
2014 / 2015 | £7,956 | £7,956 | £5,772 | £41,865 |
2013 / 2014 | £7,755 | £7,696 | £5,668 | £41,450 |
2012 / 2013 | £7,605 | £7,488 | £5,564 | £42,475 |
2011 / 2012 | £7,225 | £7,072 | £5,304 | £42,475 |
Income Tax Calculator uses UK tax brackets and personal allowance thresholds which are verified to HMRC's rates and allowances for Income Tax and National Insurance Contributions.