Income Tax Calculator is quick and easy to use. Our UK tax calculator checks the tax you pay & your net wage. UK income tax calculator shows your take home pay and PAYE owed to HMRC. Just enter your salary into our UK tax calculator.
Table of personal tax free allowance by tax year.
Tax Year | Personal Tax Allowance |
2020 / 2021 | £12,500 |
2019 / 2020 | £12,500 |
2018 / 2019 | £11,850 |
2017 / 2018 | £11,500 |
2016 / 2017 | £11,000 |
2015 / 2016 | £10,600 |
2014 / 2015 | £10,000 |
2013 / 2014 | £9,440 |
2012 / 2013 | £8,105 |
2011 / 2012 | £7,475 |
Note that for UK income above £100,000, the Personal Allowance reduces by £1 for every £2 of income above the £100,000 limit.
Table of income tax bands by tax year.
Tax Year | Basic Rate | Higher Rate | Additional Rate |
2020 / 2021 | £0 - £37,500 (20%) | £37,500 - £150,000 (40%) | £150,000+ (45%) |
2019 / 2020 | £0 - £37,500 (20%) | £37,500 - £150,000 (40%) | £150,000+ (45%) |
2018 / 2019 | £0 - £34,500 (20%) | £34,500 - £150,000 (40%) | £150,000+ (45%) |
2017 / 2018 | £0 - £33,500 (20%) | £33,500 - £150,000 (40%) | £150,000+ (45%) |
2016 / 2017 | £0 - £32,000 (20%) | £32,000 - £150,000 (40%) | £150,000+ (45%) |
2015 / 2016 | £0 - £31,785 (20%) | £31,785 - £150,000 (40%) | £150,000+ (45%) |
2014 / 2015 | £0 - £31,865 (20%) | £31,865 - £150,000 (40%) | £150,000+ (45%) |
2013 / 2014 | £0 - £32,010 (20%) | £32,010 - £150,000 (40%) | £150,000+ (45%) |
2012 / 2013 | £0 - £34,370 (20%) | £34,370 - £150,000 (40%) | £150,000+ (50%) |
2011 / 2012 | £0 - £35,000 (20%) | £35,000 - £150,000 (40%) | £150,000+ (50%) |
Table of national insurance tax bands by tax year.
Tax Year | Primary Threshold | Secondary Threshold | Lower Earnings Limit | Upper Earnings Limit |
2020 / 2021 | £9,500 | £8,788 | £6,240 | £50,000 |
2019 / 2020 | £8,632 | £8,632 | £6,136 | £50,000 |
2018 / 2019 | £8,424 | £8,424 | £6,032 | £46,350 |
2017 / 2018 | £8,164 | £8,164 | £5,876 | £45,032 |
2016 / 2017 | £8,060 | £8,112 | £5,824 | £43,004 |
2015 / 2016 | £8,060 | £8,112 | £5,824 | £42,385 |
2014 / 2015 | £7,956 | £7,956 | £5,772 | £41,865 |
2013 / 2014 | £7,755 | £7,696 | £5,668 | £41,450 |
2012 / 2013 | £7,605 | £7,488 | £5,564 | £42,475 |
2011 / 2012 | £7,225 | £7,072 | £5,304 | £42,475 |
Income Tax Calculator uses UK tax brackets and personal allowance thresholds which are verified to HMRC's rates and allowances for Income Tax and National Insurance Contributions.
Combine banking and accounting with Countingup.